File:Handedness of road traffic by country.png: Difference between revisions
From Driverspedia
CostasAthan (talk | contribs) A map indicating which countries drive on the right side of the road and which on the left side. Converted by an SVG file that was created by Benjamin D. Esham (bdesham). |
CostasAthan (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
A map indicating which countries drive on the right side of the road and which on the left side. | A map indicating which countries drive on the right side of the road (<span style="color:#ff0000">'''red color'''</span>) and which on the left side (<span style="color:#204a87">'''blue color'''). | ||
Converted by an [https://commons.wikimedia.org/wiki/File:Countries_driving_on_the_left_or_right.svg SVG file] that was created and released to the public domain by Benjamin D. Esham ([https://commons.wikimedia.org/wiki/User:Bdesham bdesham]). | |||
== Licensing == | == Licensing == | ||
{{PD-author}} | {{PD-author}} | ||
Latest revision as of 19:10, 16 June 2020
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 19:00, 16 June 2020 | 2,754 × 1,398 (554 KB) | CostasAthan (talk | contribs) | A map indicating which countries drive on the right side of the road and which on the left side. Converted by an SVG file that was created by Benjamin D. Esham (bdesham). |
You cannot overwrite this file.
File usage
The following page uses this file:
