Finland: Difference between revisions
From Driverspedia
CostasAthan (talk | contribs) |
CostasAthan (talk | contribs) |
||
| Line 2: | Line 2: | ||
[https://en.wikipedia.org/wiki/Finland Finland] is a right-hand traffic country. | [https://en.wikipedia.org/wiki/Finland Finland] is a right-hand traffic country. | ||
== Speed Limits == | |||
The general speed limits in Finland are presented in the table:<ref>liikenne- ja viestintäministeriö, [https://www.finlex.fi/fi/laki/alkup/2018/20180729#Pidp446214240 "729/2018 Tieliikennelaki"], ''3 luku, Liikennesäännöt, 9 § Yleiset nopeusrajoitukset'', 10 August 2018</ref> | |||
{| class="wikitable" style="text-align: center;" | |||
|+ General Speed limits in km/h (mph) | |||
! Type of vehicle / Conditions !! Built-up areas !! Other roads || [https://en.wikipedia.org/wiki/File:Motorways_Finland.svg Motorways]<ref group="note">Finnish motorways are marked with blue on the map.</ref> | |||
|- | |||
| Motor vehicles || 50 (31) || 80 (49)<ref group="note">That's the only general speed limit mentioned in the Finnish Road Traffic Act for all roads outside built-up areas. '''On major highways the limit can be 100 km/h (62 mph), set by speed limit traffic signs.'''</ref> || 120 (74)<ref group="note">On motorways the speed limit can be 120 km/h, set by speed limit traffic signs, which upgrade the 80 km/h general speed limit of Finland set for all roads outside built-up areas.</ref> | |||
|- | |||
| Winter<ref group="note">Around mid-October till March or April winter speed limits are in effect in Finland. The table presents the general speed limit reductions. For an exact presentation of the speed limits of each year visit https://vayla.fi/tieverkko/talvihoito/talvinopeudet and at the top left corner of the map click the arrow to open the legend. Uncheck all the checkboxes except the one called "talvinopeusrajoitukset", which is the one that displays the reduction of speed limits for winter on the map. Click the arrow next to "talvinopeusrajoitukset" to expand the legend that explains the color cod of the winter speed limits as well what the limits used to be at these sections before the winter limits had taken effect.</ref> || 50 (31) || 80 (49) for sections that had a 100 (62) summer speed limit<br>70 (43) or 60 (37) for sections that had a 80 (49) summer speed limit || 100 (62) | |||
|} | |||
'''Notes:''' | |||
<references group="note"/> | |||
== References == | |||
<references /> | |||
Revision as of 18:16, 2 May 2020
Handedness of road traffic
Finland is a right-hand traffic country.
Speed Limits
The general speed limits in Finland are presented in the table:[1]
| Type of vehicle / Conditions | Built-up areas | Other roads | Motorways[note 1] |
|---|---|---|---|
| Motor vehicles | 50 (31) | 80 (49)[note 2] | 120 (74)[note 3] |
| Winter[note 4] | 50 (31) | 80 (49) for sections that had a 100 (62) summer speed limit 70 (43) or 60 (37) for sections that had a 80 (49) summer speed limit |
100 (62) |
Notes:
- ↑ Finnish motorways are marked with blue on the map.
- ↑ That's the only general speed limit mentioned in the Finnish Road Traffic Act for all roads outside built-up areas. On major highways the limit can be 100 km/h (62 mph), set by speed limit traffic signs.
- ↑ On motorways the speed limit can be 120 km/h, set by speed limit traffic signs, which upgrade the 80 km/h general speed limit of Finland set for all roads outside built-up areas.
- ↑ Around mid-October till March or April winter speed limits are in effect in Finland. The table presents the general speed limit reductions. For an exact presentation of the speed limits of each year visit https://vayla.fi/tieverkko/talvihoito/talvinopeudet and at the top left corner of the map click the arrow to open the legend. Uncheck all the checkboxes except the one called "talvinopeusrajoitukset", which is the one that displays the reduction of speed limits for winter on the map. Click the arrow next to "talvinopeusrajoitukset" to expand the legend that explains the color cod of the winter speed limits as well what the limits used to be at these sections before the winter limits had taken effect.
References
- ↑ liikenne- ja viestintäministeriö, "729/2018 Tieliikennelaki", 3 luku, Liikennesäännöt, 9 § Yleiset nopeusrajoitukset, 10 August 2018
